Usage Statistics for www.gjc.org

Summary Period: September 2008
Generated 01-Oct-2008 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 941591
Total Files 687659
Total Pages 93695
Total Visits 70630
Total KBytes 10926870
Total Unique Sites 34839
Total Unique URLs 74
Total Unique Referrers 3006
Total Unique User Agents 1506
. Avg Max
Hits per Hour 1307 3997
Hits per Day 31386 43384
Files per Day 22921 31477
Pages per Day 3123 4644
Visits per Day 2354 3277
KBytes per Day 364229 509974
Hits by Response Code
Undefined response code 10
Code 200 - OK 687659
Code 206 - Partial Content 412
Code 301 - Moved Permanently 5
Code 304 - Not Modified 164439
Code 400 - Bad Request 50
Code 403 - Forbidden 14
Code 404 - Not Found 88732
Code 408 - Request Timeout 269
Code 500 - Internal Server Error 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 22820 2.42% 16997 2.47% 2273 2.43% 1360 1.93% 1977 5.67% 315145 2.88%
2 43384 4.61% 31175 4.53% 4644 4.96% 3277 4.64% 3817 10.96% 509974 4.67%
3 39861 4.23% 28797 4.19% 3963 4.23% 2971 4.21% 3643 10.46% 498531 4.56%
4 37543 3.99% 27552 4.01% 3776 4.03% 2785 3.94% 3455 9.92% 476944 4.36%
5 34622 3.68% 26031 3.79% 3068 3.27% 2438 3.45% 3137 9.00% 449620 4.11%
6 19058 2.02% 15345 2.23% 1468 1.57% 1172 1.66% 1733 4.97% 272634 2.50%
7 20381 2.16% 16413 2.39% 1495 1.60% 1189 1.68% 1717 4.93% 266169 2.44%
8 43114 4.58% 31477 4.58% 4273 4.56% 3210 4.54% 3770 10.82% 476332 4.36%
9 38715 4.11% 27417 3.99% 3909 4.17% 2941 4.16% 3570 10.25% 424070 3.88%
10 37462 3.98% 26435 3.84% 3983 4.25% 2968 4.20% 3505 10.06% 419768 3.84%
11 35523 3.77% 25135 3.66% 3676 3.92% 2736 3.87% 3336 9.58% 403243 3.69%
12 32378 3.44% 23592 3.43% 3165 3.38% 2419 3.42% 2910 8.35% 359250 3.29%
13 16209 1.72% 12839 1.87% 1347 1.44% 1092 1.55% 1594 4.58% 190323 1.74%
14 17173 1.82% 13579 1.97% 1575 1.68% 1259 1.78% 1720 4.94% 193893 1.77%
15 39543 4.20% 28201 4.10% 4196 4.48% 3097 4.38% 3541 10.16% 417797 3.82%
16 37592 3.99% 26669 3.88% 3919 4.18% 3052 4.32% 3582 10.28% 413408 3.78%
17 38064 4.04% 27377 3.98% 3955 4.22% 2950 4.18% 3512 10.08% 414953 3.80%
18 35292 3.75% 25026 3.64% 3607 3.85% 2779 3.93% 3374 9.68% 402334 3.68%
19 31156 3.31% 22073 3.21% 3150 3.36% 2436 3.45% 2976 8.54% 347716 3.18%
20 15133 1.61% 12025 1.75% 1268 1.35% 1024 1.45% 1550 4.45% 181545 1.66%
21 16657 1.77% 13049 1.90% 1475 1.57% 1168 1.65% 1729 4.96% 195281 1.79%
22 40249 4.27% 29308 4.26% 4101 4.38% 3126 4.43% 3678 10.56% 442448 4.05%
23 37734 4.01% 27103 3.94% 3893 4.15% 2902 4.11% 3584 10.29% 425348 3.89%
24 36874 3.92% 26342 3.83% 3791 4.05% 2867 4.06% 3585 10.29% 413566 3.78%
25 35163 3.73% 25414 3.70% 3651 3.90% 2739 3.88% 3342 9.59% 415138 3.80%
26 30062 3.19% 21437 3.12% 3018 3.22% 2303 3.26% 2896 8.31% 366336 3.35%
27 15946 1.69% 12495 1.82% 1392 1.49% 1075 1.52% 1629 4.68% 197555 1.81%
28 17947 1.91% 14160 2.06% 1556 1.66% 1236 1.75% 1823 5.23% 208336 1.91%
29 39351 4.18% 28285 4.11% 4218 4.50% 3131 4.43% 3629 10.42% 440582 4.03%
30 36585 3.89% 25911 3.77% 3890 4.15% 2942 4.17% 3629 10.42% 388630 3.56%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 615 18465 1.96% 494 14848 2.16% 50 1516 1.62% 8468 254039 2.32%
1 393 11792 1.25% 318 9567 1.39% 34 1031 1.10% 6790 203693 1.86%
2 309 9294 0.99% 254 7621 1.11% 28 849 0.91% 6013 180377 1.65%
3 273 8204 0.87% 238 7149 1.04% 22 660 0.70% 5714 171428 1.57%
4 263 7907 0.84% 229 6879 1.00% 24 721 0.77% 5666 169986 1.56%
5 333 9996 1.06% 271 8153 1.19% 30 928 0.99% 6426 192772 1.76%
6 487 14615 1.55% 366 10991 1.60% 51 1533 1.64% 7967 239020 2.19%
7 984 29530 3.14% 697 20915 3.04% 102 3088 3.30% 13049 391456 3.58%
8 1442 43288 4.60% 1017 30518 4.44% 153 4604 4.91% 17351 520520 4.76%
9 1816 54486 5.79% 1250 37500 5.45% 201 6043 6.45% 20983 629498 5.76%
10 1886 56591 6.01% 1291 38745 5.63% 213 6406 6.84% 22083 662476 6.06%
11 2959 88779 9.43% 2321 69650 10.13% 239 7177 7.66% 24571 737127 6.75%
12 2003 60101 6.38% 1377 41336 6.01% 222 6673 7.12% 23139 694183 6.35%
13 2038 61160 6.50% 1400 42011 6.11% 224 6725 7.18% 23290 698691 6.39%
14 1937 58124 6.17% 1333 40008 5.82% 208 6245 6.67% 22424 672711 6.16%
15 1988 59659 6.34% 1373 41195 5.99% 216 6500 6.94% 22737 682112 6.24%
16 1692 50786 5.39% 1177 35330 5.14% 183 5501 5.87% 19999 599956 5.49%
17 2551 76559 8.13% 2088 62652 9.11% 184 5520 5.89% 20236 607085 5.56%
18 1444 43340 4.60% 1010 30310 4.41% 152 4573 4.88% 16917 507519 4.64%
19 1373 41203 4.38% 982 29460 4.28% 145 4379 4.67% 16051 481529 4.41%
20 1355 40662 4.32% 981 29446 4.28% 136 4104 4.38% 15678 470330 4.30%
21 1465 43952 4.67% 1117 33522 4.87% 126 3795 4.05% 15660 469788 4.30%
22 1003 30098 3.20% 748 22455 3.27% 94 2832 3.02% 12557 376721 3.45%
23 766 23000 2.44% 579 17398 2.53% 76 2292 2.45% 10462 313853 2.87%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 191178 20.30% 594060 5.44% /gjc-cgi/showjob.pl
2 122494 13.01% 137051 1.25% /gjc.css
3 110332 11.72% 1224754 11.21% /graphics/title.jpg
4 106828 11.35% 4570438 41.83% /gjc-cgi/listjobs.pl
5 76519 8.13% 264150 2.42% /
6 61314 6.51% 3622016 33.15% /gjc-cgi/rssjobs.pl
7 59910 6.36% 152381 1.39% /graphics/foss4g2008.png
8 58602 6.22% 17814 0.16% /graphics/xml.gif
9 36204 3.84% 50374 0.46% /gjc-cgi/showresume.pl
10 8175 0.87% 5426 0.05% /map.html
11 4917 0.52% 18108 0.17% /gjc-cgi/gjc.pl
12 3379 0.36% 145365 1.33% /gjc-cgi/listresumes.pl
13 2010 0.21% 119 0.00% /robots.txt
14 1863 0.20% 9763 0.09% /htdig-cgi/htsearch
15 1432 0.15% 2574 0.02% /search.html
16 898 0.10% 1327 0.01% /links.html
17 719 0.08% 75753 0.69% /gjc-cgi/rssjobs2.pl
18 636 0.07% 50 0.00% /htdig/star.gif
19 636 0.07% 50 0.00% /icons/htdig/star.gif
20 498 0.05% 354 0.00% /utility.js
21 444 0.05% 21 0.00% /icons/htdig/star_blank.gif
22 439 0.05% 1919 0.02% /support.html
23 362 0.04% 369 0.00% /password_reminder.html
24 310 0.03% 820 0.01% /tou.html
25 287 0.03% 198 0.00% /htdig/button1.gif
26 286 0.03% 205 0.00% /htdig/button2.gif
27 283 0.03% 150 0.00% /htdig/buttonr.gif
28 230 0.02% 158 0.00% /htdig/button3.gif
29 206 0.02% 150 0.00% /htdig/button4.gif
30 161 0.02% 122 0.00% /htdig/button5.gif

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 106828 11.35% 4570438 41.83% /gjc-cgi/listjobs.pl
2 61314 6.51% 3622016 33.15% /gjc-cgi/rssjobs.pl
3 110332 11.72% 1224754 11.21% /graphics/title.jpg
4 191178 20.30% 594060 5.44% /gjc-cgi/showjob.pl
5 76519 8.13% 264150 2.42% /
6 59910 6.36% 152381 1.39% /graphics/foss4g2008.png
7 3379 0.36% 145365 1.33% /gjc-cgi/listresumes.pl
8 122494 13.01% 137051 1.25% /gjc.css
9 719 0.08% 75753 0.69% /gjc-cgi/rssjobs2.pl
10 36204 3.84% 50374 0.46% /gjc-cgi/showresume.pl

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 76519 8.13% 67768 96.21% /
2 8175 0.87% 1647 2.34% /map.html
3 1432 0.15% 416 0.59% /search.html
4 898 0.10% 248 0.35% /links.html
5 439 0.05% 100 0.14% /support.html
6 362 0.04% 87 0.12% /password_reminder.html
7 310 0.03% 58 0.08% /tou.html
8 1863 0.20% 46 0.07% /htdig-cgi/htsearch
9 42 0.00% 39 0.06% /stats/usage_200809.html
10 44 0.00% 15 0.02% /thanks.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 76519 8.13% 61241 87.07% /
2 8175 0.87% 7012 9.97% /map.html
3 1863 0.20% 712 1.01% /htdig-cgi/htsearch
4 898 0.10% 570 0.81% /links.html
5 1432 0.15% 318 0.45% /search.html
6 439 0.05% 190 0.27% /support.html
7 310 0.03% 109 0.15% /tou.html
8 362 0.04% 98 0.14% /password_reminder.html
9 42 0.00% 39 0.06% /stats/usage_200809.html
10 44 0.00% 31 0.04% /thanks.html

Top 10 of 34839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12960 1.38% 12960 1.88% 770103 7.05% 0 0.00% c-68-50-246-167.hsd1.md.comcast.net
2 16867 1.79% 16867 2.45% 599682 5.49% 1 0.00% ip-204-249-192-66.static.topographic.com
3 2887 0.31% 2887 0.42% 171423 1.57% 0 0.00% cleland.mala.bc.ca
4 2720 0.29% 2720 0.40% 161398 1.48% 0 0.00% host100.newsgator.com
5 10623 1.13% 2826 0.41% 157852 1.44% 25 0.04% ns1.surrey.ca
6 2606 0.28% 2606 0.38% 154913 1.42% 0 0.00% ss-80-58.pooled.umbc.edu
7 58742 6.24% 58740 8.54% 87049 0.80% 60 0.08% www.gjc.org
8 1416 0.15% 1416 0.21% 84060 0.77% 0 0.00% sayward.mala.bc.ca
9 1470 0.16% 1446 0.21% 83459 0.76% 0 0.00% rch-exchange.daa.com
10 1382 0.15% 1382 0.20% 81633 0.75% 0 0.00% htproxy1.ops.sp1.yahoo.net

Top 30 of 3006 Total Referrers
# Hits Referrer
1 315562 33.51% http://www.gjc.org/
2 271598 28.84% - (Direct Request)
3 184949 19.64% http://www.gjc.org/gjc-cgi/listjobs.pl
4 56735 6.03% http://www.gjc.org/gjc-cgi/showjob.pl
5 33082 3.51% http://www.gjc.org/gjc-cgi/listresumes.pl
6 15696 1.67% http://www.cartosoft.com/lab/gjc/index.htm
7 14996 1.59% http://www.google.com/search
8 6473 0.69% http://www.indeed.com/jobs
9 5999 0.64% http://www.gjc.org/htdig-cgi/htsearch
10 4490 0.48% http://www.gjc.org/gjc-cgi/gjc.pl
11 3334 0.35% http://www.gjc.org
12 2936 0.31% http://www.gjc.org/gjc-cgi/showresume.pl
13 1878 0.20% http://www.google.com/reader/view/
14 1720 0.18% http://www.gjc.org/map.html
15 1626 0.17% http://search.yahoo.com/search
16 1548 0.16% http://www.gjc.org/search.html
17 1081 0.11% http://www.google.com/ig
18 870 0.09% http://www.gjc.org/gjc-cgi/rssjobs.pl
19 777 0.08% http://www.gis.com/careers/listings.html
20 615 0.07% http://search.msn.com/results.aspx
21 457 0.05% http://search.live.com/results.aspx
22 417 0.04% http://www.google.ca/search
23 393 0.04% http://www.indeed.com/viewjob
24 354 0.04% http://www.cccarto.com/gisjobs/gisjobs.html
25 295 0.03% http://my.yahoo.com/
26 254 0.03% http://www.google.com/
27 252 0.03% ./listjobs.pl
28 249 0.03% http://program.gisc.kennesaw.edu/
29 241 0.03% http://www.newsgator.com/ngs/subscriber/webed2.aspx
30 232 0.02% http://216.188.208.205/gjc-cgi/listjobs.pl

Top 20 of 517 Total Search Strings
# Hits Search String
1 5574 33.15% gis jobs
2 2217 13.18% gis jobs clearinghouse
3 1890 11.24% gjc
4 1152 6.85% gis clearinghouse
5 892 5.30% GIS jobs
6 816 4.85% gjc.org
7 580 3.45% gis job
8 399 2.37% GIS Jobs
9 326 1.94% gis job clearinghouse
10 226 1.34% gis
11 169 1.01% GIS
12 142 0.84% GIS JOBS
13 128 0.76% GJC
14 125 0.74% gisjobs
15 118 0.70% gis clearinghouse jobs
16 115 0.68% GIS clearinghouse
17 115 0.68% www.gjc.org
18 91 0.54% GIS Clearinghouse
19 82 0.49% gis jobs clearing house
20 80 0.48% GIS Jobs Clearinghouse

Top 15 of 1506 Total User Agents
# Hits User Agent
1 164356 17.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 126498 13.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 109315 11.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
4 58742 6.24% htdig
5 55886 5.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 35842 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 34194 3.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
8 20625 2.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
9 13613 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.1; .N
10 12871 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 11837 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.16)
12 11466 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 9434 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 9416 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) G
15 9138 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for September 2008

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 391818 41.61% 279881 40.70% 3743858 34.26% Unresolved/Unknown
2 216790 23.02% 149235 21.70% 3101052 28.38% Network
3 157832 16.76% 124180 18.06% 2316302 21.20% US Commercial
4 71955 7.64% 67438 9.81% 222725 2.04% Non-Profit Organization
5 24655 2.62% 15886 2.31% 236253 2.16% United States
6 24258 2.58% 14968 2.18% 272433 2.49% US Government
7 22143 2.35% 16692 2.43% 398972 3.65% US Educational
8 17185 1.83% 8805 1.28% 436873 4.00% Canada
9 10805 1.15% 7646 1.11% 129710 1.19% US Military
10 575 0.06% 436 0.06% 4639 0.04% Old style Arpanet (arpa)
11 415 0.04% 344 0.05% 4320 0.04% India
12 368 0.04% 362 0.05% 20027 0.18% Argentina
13 331 0.04% 299 0.04% 2344 0.02% Germany
14 233 0.02% 189 0.03% 2768 0.03% Japan
15 206 0.02% 172 0.03% 4206 0.04% South Africa
16 190 0.02% 157 0.02% 3059 0.03% United Kingdom
17 173 0.02% 159 0.02% 6752 0.06% Australia
18 149 0.02% 128 0.02% 2284 0.02% Singapore
19 125 0.01% 103 0.01% 1160 0.01% Netherlands
20 123 0.01% 0 0.00% 1 0.00% Denmark
21 119 0.01% 119 0.02% 6998 0.06% Spain
22 106 0.01% 84 0.01% 1235 0.01% Ireland
23 90 0.01% 80 0.01% 545 0.00% New Zealand (Aotearoa)
24 84 0.01% 59 0.01% 400 0.00% Italy
25 81 0.01% 68 0.01% 879 0.01% Sweden
26 69 0.01% 47 0.01% 350 0.00% Poland
27 68 0.01% 51 0.01% 389 0.00% France
28 58 0.01% 51 0.01% 1988 0.02% Armenia
29 58 0.01% 30 0.00% 568 0.01% Pakistan
30 48 0.01% 32 0.00% 326 0.00% Belarus


Generated by Webalizer Version 2.01